| Uptime Records | ||
|---|---|---|
| Computer | Record | |
| ChronicPwn Linux Server | 43 weeks, 4 days, 5 hours, 4 minutes, 4 seconds 2010-07-29, 08:00:00 PM | |
| OPTIMO Windows | 34 weeks, 10 hours, 11 minutes, 51 seconds 2010-03-20, 01:52:17 AM | |
| nix.howett.net Linux Server | 13 weeks, 2 days, 5 hours, 14 minutes, 35 seconds 2010-07-29, 08:00:01 PM | |
| almighty Router | 9 weeks, 3 days, 17 hours, 50 minutes, 12 seconds 2010-01-28, 01:02:38 PM | |
| QUINCY Windows | 9 weeks, 9 hours, 58 minutes 2009-05-03, 06:04:56 AM | |
| niko Windows | 8 weeks, 4 days, 1 hour, 11 minutes, 27 seconds 2009-08-20, 02:13:21 AM | |
| T3RMINAToR Linux Server | 6 weeks, 3 days, 7 hours, 45 minutes, 23 seconds 2009-12-18, 10:32:06 AM | |
| DD-TOMATO Router | 5 weeks, 5 days, 8 hours, 54 minutes, 20 seconds 2010-07-29, 08:30:02 PM | |
| Sophos iPhoneOS Device | 4 weeks, 6 days, 18 hours, 50 minutes, 44 seconds 2010-04-04, 08:27:12 PM | |
| jesus Linux Laptop | 4 weeks, 51 minutes, 10 seconds 2009-04-12, 06:36:49 PM | |
| CRUELBEAR Windows | 3 weeks, 5 days, 8 hours, 34 minutes, 34 seconds 2010-07-29, 08:39:20 PM | |
| TERENCE Windows | 3 weeks, 1 day, 17 hours, 6 minutes, 23 seconds 2010-01-14, 04:42:42 PM | |
| axserv Linux Server | 3 weeks, 22 hours, 14 minutes, 33 seconds 2008-07-17, 02:00:12 PM | |
| judas Linux Server | 2 weeks, 6 days, 9 hours, 51 minutes, 51 seconds 2009-01-10, 01:02:11 AM | |
| isis OS X Desktop | 2 weeks, 3 days, 13 hours, 28 minutes, 45 seconds 2010-06-09, 10:03:51 AM | |
| OWNER-8F020104B Windows | 2 weeks, 1 day, 18 hours, 42 minutes, 5 seconds 2010-07-03, 09:58:43 AM | |
| axnet Linux Desktop | 2 weeks, 1 day, 2 hours, 42 minutes, 3 seconds 2008-12-10, 11:28:55 AM | |
| hekter Windows | 1 week, 2 days, 21 hours, 33 minutes, 23 seconds 2009-04-15, 11:16:06 PM | |
| Phenom [jackr] Linux Laptop | 4 days, 4 hours, 5 minutes, 5 seconds 2009-12-21, 12:32:53 PM | |
| TERMINAL-DOGMA Windows | 1 day, 23 hours, 53 minutes, 24 seconds 2008-11-14, 08:07:52 PM | |
| marcus Linux Desktop | 22 hours, 45 seconds 2009-01-29, 07:15:12 PM | |
| MintNix Linux Laptop | 20 hours, 9 minutes, 52 seconds 2010-02-10, 10:30:18 AM | |
| mint Linux Laptop | 18 hours, 39 minutes, 36 seconds 2010-02-04, 10:30:09 AM | |
| XeNonServ[jackr] Linux Server | 2 hours, 31 minutes, 42 seconds 2010-01-04, 12:33:35 PM | |
| NBRemix Linux Laptop | 1 hour, 28 minutes, 19 seconds 2010-01-07, 09:03:14 AM | |
| Total | ||
| 25 computers | 162 weeks, 4 hours, 54 minutes, 6 seconds | |
| Current Uptimes | ||
| Configuration | |
|---|---|
| Largest Unit | |