| Current Uptimes | ||
|---|---|---|
| Computer | Status | Record |
| ChronicPwn Linux Server | On 43 weeks, 4 days, 6 hours, 2 minutes, 47 seconds 2010-07-29, 08:00:00 PM | Current 43 weeks, 4 days, 5 hours, 4 minutes, 4 seconds |
| nix.howett.net Linux Server | Off 2010-07-29 08:00:01 PM | 13 weeks, 2 days, 5 hours, 14 minutes, 35 seconds 2010-07-29, 08:00:01 PM |
| DD-TOMATO Router | On 5 weeks, 5 days, 9 hours, 23 minutes, 1 second 2010-07-29, 08:30:02 PM | Current 5 weeks, 5 days, 8 hours, 54 minutes, 20 seconds |
| CRUELBEAR Windows | On 3 weeks, 5 days, 8 hours, 53 minutes, 57 seconds 2010-07-29, 08:39:20 PM | Current 3 weeks, 5 days, 8 hours, 34 minutes, 34 seconds |
| almighty Router | On 2 weeks, 2 days, 49 minutes, 55 seconds 2010-07-29, 08:29:30 PM | 9 weeks, 3 days, 17 hours, 50 minutes, 12 seconds 2010-01-28, 01:02:38 PM |
| Total | ||
| 5 computers | 55 weeks, 3 days, 1 hour, 9 minutes, 40 seconds | 75 weeks, 6 days, 21 hours, 37 minutes, 45 seconds |
| Uptime Records | ||
| Configuration | |
|---|---|
| Largest Unit | |