| Current Uptimes | ||
|---|---|---|
| Computer | Status | Record |
| Phifer Linux Server | On 118 weeks, 6 days, 20 hours, 12 minutes, 11 seconds 2012-01-29, 10:00:02 AM | Current 118 weeks, 6 days, 19 hours, 24 minutes, 26 seconds |
| julia.nspwn.com Linux Server | On 18 weeks, 3 days, 18 hours, 17 minutes, 40 seconds 2012-01-29, 10:27:02 AM | Current 18 weeks, 3 days, 17 hours, 56 minutes, 55 seconds |
| bytepipe Linux Server | On 6 weeks, 1 day, 21 hours, 12 minutes, 1 second 2012-01-29, 10:43:21 AM | 9 weeks, 6 days, 19 hours, 37 minutes, 13 seconds 2011-10-16, 02:34:40 PM |
| netsplit Linux Server | On 5 weeks, 4 days, 21 hours, 4 minutes, 38 seconds 2012-01-29, 10:30:12 AM | Current 5 weeks, 4 days, 20 hours, 47 minutes, 3 seconds |
| ultraviolet.howett.net Linux Server | On 3 weeks, 10 hours, 22 minutes, 29 seconds 2012-01-29, 10:30:20 AM | 46 weeks, 14 hours, 12 minutes, 28 seconds 2012-01-08, 12:04:42 AM |
| chartreuse Linux Server | On 2 weeks, 5 days, 10 hours, 26 minutes, 3 seconds 2012-01-29, 10:30:05 AM | 23 weeks, 6 hours, 34 minutes, 46 seconds 2012-01-02, 10:00:03 AM |
| Total | ||
| 6 computers | 155 weeks, 2 days, 5 hours, 35 minutes, 2 seconds | 222 weeks, 2 days, 2 hours, 32 minutes, 51 seconds |
| Uptime Records | ||
| Configuration | |
|---|---|
| Largest Unit | |